Simple, per-release pricing. Three tiers. One price per release. No agency in the middle.
Pitchwire charges flat fees per filing. No monthly retainer, no per-outlet upcharge, and no “enterprise contact us” tier hiding the price. The numbers below are the numbers.
AI editorial review + branded newsroom + wire syndication via partner
Everything in Starter + journalist outreach + webhook delivery
Everything in Standard + priority editorial pass + larger outreach list
What's in every tier, and what isn't.
A complete list of every feature in each tier, plus the ceiling on each usage limit.
| Starter$149 | Standard$249 | Premium$799 | |
|---|---|---|---|
| § Editorial | |||
| AI editorial reviewEvery release gets an AP-style polish pass and an editorial score (0-100) with a structured list of flagged issues. You see the redline and approve before anything ships. | |||
| AI polish (AP style + dateline) | |||
| Free pre-submission previewFree AI preview of headline, lede, and quick wins before you pay. | |||
| Priority editorial passPremium releases run through the editorial pipeline first. | |||
| § Distribution | |||
| Wire syndication via partnerFiled to AP News, Google News, and the EIN Presswire outlet network through our wire partner. Coverage on any specific outlet is determined by that outlet's own editorial team. | |||
| Branded newsroom pageCanonical URL on /newsroom/{slug} with schema.org NewsArticle, RSS, OG cards. | |||
| Google News sitemap entry | |||
| Email + social distributionEmail to a journalist list, plus generated LinkedIn and X posts. Standard tier and up. | |||
| § Journalist outreach | |||
| AI-personalized pitch draftsPitches drafted from journalist beat descriptions and matched to your release. | |||
| Larger outreach listPremium runs against a wider journalist set than Standard. | |||
| § Agentic API + MCP | |||
| REST API (/api/v1/*)Submit, edit, publish, distribute, list, status. Per-key API tokens, idempotency, webhooks. | |||
| MCP server (Claude / Cursor / ChatGPT)Streamable HTTP at /mcp. Same auth, billing, and rate limits as the REST API. | |||
| Webhook delivery (HMAC-signed)POST to your endpoint on review and publish, with HMAC-SHA256 signature and retries. | |||
| § Newsroom & dashboard | |||
| Distribution log + status dashboard | |||
| Earned-media + AI citation trackingTracking outlet pickups and AI-search citations is on the roadmap, not yet generally available. | roadmap | roadmap | roadmap |
Per-release pricing, without the retainer.
Incumbent wire services price most releases in the high hundreds of dollars and often layer agency retainers on top. Pitchwire is one flat fee per release, with AI editorial review and an agentic API bundled in. Competitor numbers below are approximate and drawn from publicly cited rate cards; check each vendor for current pricing.
| Service | Per-release price | Editorial review | Retainer required | Distribution SLA |
|---|---|---|---|---|
Pitchwire Standard tier · AI editorial + wire partner | $249 | AI editorial + score | None | Tier-dependent |
Business Wire Published rate card | ~$805 per release | Proofread only | None (but agency common) | Published SLAs vary |
PR Newswire Published rate card | ~$1,095 per release | Proofread only | None (but agency common) | Published SLAs vary |
EIN Presswire Level 3 distribution | ~$349 per release | None | None | Published SLAs vary |
Traditional PR agency With wire fees passed through | $3,500–$12,000 / month | Account-manager review | Usually 6–12 month | Varies widely |
Competitor prices are approximate and drawn from each vendor's published rate card; check their site for current numbers.
What's included in the price, and what isn't.
We'd rather you read this list now than find out after you file. If any of the 'not included' items are dealbreakers, let us know and we'll talk about whether Enterprise makes sense.
Included, alwaysIn the fee
- 01Free AI editorial preview (headline + lede + quick wins) before you pay.
- 02AI polish + AP-style review + editorial score on every paid release.
- 03Branded newsroom page with schema.org NewsArticle markup, OG cards, and Google News sitemap entry.
- 04Wire syndication to AP News and Google News through our wire partner.
- 05REST API and MCP server access on every tier — same auth and billing as the web app.
- 06Per-release pricing, no monthly retainer, no per-outlet upcharge.
Not includedDisclosed up front
- 01Direct integration with Bloomberg Terminal, Reuters Connect, or USA TODAY Network — we file via our wire partner only.
- 02SEC / Reg-FD compliant financial disclosure wires — talk to us first; this requires extra controls.
- 03Translation into additional languages — not yet supported.
- 04Embargoed distribution windows — on the roadmap, not generally available today.
- 05Earned-media monitoring + AI citation tracking — on the roadmap.
- 06Any "guaranteed placement" promise — nobody legitimate offers this.
Filing more than six releases a month?
Pitchwire Enterprise is an annual contract with volume pricing, a named human account contact, priority editorial pipeline, and custom invoicing. SSO, audit logging, and SEC/Reg-FD financial wires are on the roadmap — if you need them, talk to us before signing.